Fjordager IF | |
---|---|
1 | Jesper Kildegaard |
3 | Ahmed El-Haj |
4 | Lasse Søndergaard |
7 | Jacob Malmkvist |
8 | Kasper Grønning |
10 | Emil Aagaard |
11 | Jesper Rasmussen |
14 | Shane Odoherty |
15 | Patrick Phongchamnan Lauritzen |
16 | Christian Jørgensen |
17 | Mads Amstrup |
Reserver | |
---|---|
6 | Shamel El-Haj |
9 | Jesper Kjærulff |
12 | Casper Mattsson |
B 1909 | |
---|---|
Niclas Henriksen | 1 |
Daniel Winther Alenbæk | 2 |
Sebastian Villemoes | 3 |
Rune Corfitzen | 4 |
Emil Thomsen | 6 |
Jonas Lund | 7 |
Sebastian Brems | 8 |
Nicolai Frederiksen | 9 |
Marco Bertelsen | 10 |
Ilir Jakupi | 12 |
Junior Gensø | 15 |
Reserver | |
---|---|
Julian Martinsen | 5 |
Burana Saenkham | 11 |
Rune Rasmussen | 14 |